Contact Us | CareersSite Map   
Business & Industry Information Centre Inside the Market Media Desk
PARTICIPANT TOOLBOX IESO REPORTS PORTAL TECHNICAL INTERFACES RULES & MANUALS WORKFLOW
     
Expand All [+]
Collapse All [–]
Home About The IESO Market Data News and Calendars Markets and Programs Services The Power Grid Stakeholder Initiatives Documents Market Oversight

Release Calendar

Last Updated: August 26, 2010

Step # Production Build Release Calendar 2009 / 2010
R 22.1
Category 2
R 23.0
Category 3
R 23.1
Category 2
R 24.0
Category 3
R 24.1
Category 2
09-Dec-2009 03-Mar-2010 02-Jun-2010 08-Sep-2010 08-Dec-2010
1 Preliminary Release Plan 27-Aug-2009 19-Nov-2009 18-Feb-2010 27-May-2010 26-Aug-2010
2 Participant Feedback 10-Sep-2009 04-Dec-2009 04-Mar-2010 10-Jun-2010 09-Sep-2010
3 Target Release Plan 30-Sep-2009 17-Dec-2009 17-Mar-2010 23-Jun-2010 29-Sep-2010
4 Notification for Sandbox Implementation
& Final Release Plan
28-Oct-2009 20-Jan-2010 21-Apr-2010 28-Jul-2010 27-Oct-2010
5 Sandbox Implementation (completed by) 05-Nov-2009 28-Jan-2010 26-Apr-2010 05-Aug-2010 04-Nov-2010
6 Participant Notification 20-Nov-2009 12-Feb-2010 13-May-2010 19-Aug-2010 19-Nov-2010
7 Notification for Production Implementation 27-Nov-2009 19-Feb-2010 21-May-2010 26-Aug-2010 26-Nov-2010
8(a) Production Build
(Non Real Time)
05-Dec-2009 27-Feb-2010 29-May-2010 04-Sep-2010 04-Dec-2010
8(b) Production Build
(Real Time)
09-Dec-2009 03-Mar-2010 02-Jun-2010 08-Sep-2010 08-Dec-2010

2009 Release Calendar
 
Copyright © 2013 Independent Electricity System Operator